Market report, updated
Search in the school district of Round Rock ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1319 SolitaireRound Rock, TX 78665 | 4 | 3 | 2,712 | $415,000 | $153 | 0 days |
| 3204 Aquila CtRound Rock, TX 78681 | 4 | 3 | 2,999 | $579,990 | $193 | 0 days |
| 301 Stiles CvCedar Park, TX 78613 | 5 | 5 | 4,512 | $1,690,000 | $374 | 0 days |
| 3507 Rock Shelf LnRound Rock, TX 78681 | 4 | 2 | 1,682 | $369,000 | $219 | 0 days |
| 15705 Hilcroft CvAustin, TX 78717 | 4 | 4 | 2,376 | $399,000 | $167 | 0 days |
| 16921 Brayton Park DrAustin, TX 78717 | 3 | 3 | 2,168 | $479,900 | $221 | 0 days |
| 8428 Sea Ash CirRound Rock, TX 78681 | 4 | 3 | 2,417 | $624,000 | $258 | 0 days |
| 209 N Sheppard StRound Rock, TX 78664 | 2 | 1 | 630 | $359,000 | $569 | 1 day |
| 810 Meadow Bluff CtRound Rock, TX 78665 | 4 | 2 | 2,000 | $370,000 | $185 | 1 day |
| 8909 Splitarrow DrAustin, TX 78717 | 4 | 3 | 2,684 | $699,000 | $260 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11520 Heathrow DrAustin, TX 78759 | 4 | 3 | 2,275 | $825,000 | $362 | 7 days |
| 3806 Arrow Wood RdCedar Park, TX 78613 | 3 | 4 | 3,568 | $1,099,999 | $308 | 13 days |
| 1209 E Mesa Park DrRound Rock, TX 78664 | 3 | 2 | 1,159 | $250,000 | $215 | 13 days |
| 506 Dove Haven StRound Rock, TX 78664 | 3 | 2 | 1,458 | $285,000 | $195 | 13 days |
| 3003 Oak Bend DrRound Rock, TX 78681 | 3 | 2 | 2,193 | $650,000 | $296 | 13 days |
| 15801 Pumpkin Ridge DrAustin, TX 78717 | 3 | 2 | 1,888 | $430,000 | $227 | 13 days |
| 9805 Knotty Pine CvAustin, TX 78750 | 4 | 3 | 2,385 | $974,999 | $408 | 14 days |
| 16613 Fowler Mill CvAustin, TX 78717 | 3 | 3 | 2,212 | $525,000 | $237 | 14 days |
| 12103 Bell AveAustin, TX 78727 | 3 | 2 | 1,431 | $450,000 | $314 | 14 days |
| 1900 Mayfield DrRound Rock, TX 78681 | 4 | 3 | 2,422 | $675,000 | $278 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.