Market report, updated
Search in the region of Austin - Central
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
138 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2103 Tower DrAustin, TX 78703 | 5 | 5 | 3,658 | $3,999,900 | $1,093 | 1 day |
| 1143 & 1145 Poquito St Poquito StAustin, TX 78702 | 5 | 3 | 1,974 | $1,065,000 | $539 | 1 day |
| 70 Rainey St Unit 1201Austin, TX 78701 | 2 | 2 | 1,697 | $1,325,000 | $780 | 2 days |
| 6304 Rusty Ridge DrAustin, TX 78731 | — | — | — | $650,000 | — | 2 days |
| 301 Pressler St Unit PH3Austin, TX 78703 | 4 | 5 | 3,305 | $4,995,000 | $1,511 | 3 days |
| 805 28 1/2 StAustin, TX 78705 | 5 | 3 | 2,256 | $1,050,000 | $465 | 3 days |
| 805 W 28 1/2 StAustin, TX 78705 | — | — | 2,256 | $1,050,000 | $465 | 3 days |
| 911 Calle Limon Unit 3Austin, TX 78702 | 2 | 3 | 1,299 | $450,000 | $346 | 3 days |
| 909 Calle Limon Unit 2Austin, TX 78702 | 2 | 3 | 1,307 | $450,000 | $344 | 3 days |
| 1126 Chicon StAustin, TX 78702 | — | — | 2,688 | $1,100,000 | $409 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2009 Pennsylvania Ave Unit 2Austin, TX 78702 | 2 | 3 | 1,162 | $499,900 | $430 | 10 days |
| 5615 Clay Ave Unit BAustin, TX 78756 | 4 | 3 | 2,834 | $985,000 | $347 | 12 days |
| 4514 Spanish Oak TrlAustin, TX 78731 | 5 | 4 | 4,993 | $4,725,000 | $946 | 18 days |
| 2801 Rio Grande St Unit 203Austin, TX 78705 | 2 | 2 | 832 | $299,900 | $360 | 20 days |
| 4206 Far West BlvdAustin, TX 78731 | 3 | 2 | 2,519 | $1,400,000 | $555 | 24 days |
| 1812 West Ave Unit 106Austin, TX 78701 | 2 | 2 | 1,059 | $520,000 | $491 | 25 days |
| 66 Navasota StAustin, TX 78702 | 2 | 2 | 1,031 | $575,000 | $557 | 26 days |
| 4510 Avenue GAustin, TX 78751 | — | — | 2,633 | $850,000 | $322 | 27 days |
| 360 Nueces St Unit 3609Austin, TX 78701 | 2 | 2 | 1,244 | $749,000 | $602 | 27 days |
| 2304 Indian TrlAustin, TX 78703 | 3 | 4 | 3,004 | $2,495,000 | $830 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.