Market report, updated
Search in the school district of Lake Travis ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
59 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
275 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41 White Magnolia CirAustin, TX 78734 | 3 | 3 | 2,173 | $500,000 | $230 | 1 day |
| 18716 Brady Clearing LnAustin, TX 78738 | 5 | 4 | 3,235 | $849,990 | $262 | 1 day |
| 5005 Weletka DrAustin, TX 78734 | — | — | — | $299,000 | — | 1 day |
| 3614 Madrone Canyon DrAustin, TX 78738 | 5 | 7 | 5,744 | $4,100,000 | $713 | 1 day |
| 18321 Shepherds Corral DrDripping Springs, TX 78620 | 3 | 3 | 2,820 | $725,000 | $257 | 1 day |
| 401 Heron DrAustin, TX 78734 | 4 | 4 | 3,400 | $799,000 | $235 | 1 day |
| 125 Serene Hilltop CirAustin, TX 78738 | 4 | 3 | 3,184 | $865,000 | $271 | 2 days |
| Address not availableNot Provided, Not Provided Not Provided | 4 | 4 | 4,483 | $1,240,000 | $276 | 2 days |
| 9931 Little Creek CirDripping Springs, TX 78620 | 3 | 2 | 1,651 | $545,000 | $330 | 2 days |
| 16405 Leopold TrlAustin, TX 78738 | 4 | 5 | 3,975 | $875,000 | $220 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1030 Barrie DrAustin, TX 78734 | — | — | — | $695,000 | — | 15 days |
| 12052 Tulare DrAustin, TX 78738 | 4 | 4 | 3,339 | $899,000 | $269 | 19 days |
| 4155 Bee Creek RdSpicewood, TX 78669 | — | — | — | $749,000 | — | 20 days |
| 18006 Crofton CvAustin, TX 78738 | 4 | 3 | 2,274 | $649,000 | $285 | 21 days |
| 4308 Saint Elias StAustin, TX 78738 | 4 | 5 | 4,288 | $1,275,000 | $297 | 21 days |
| 22302 Andrew DrSpicewood, TX 78669 | — | — | — | $59,900 | — | 22 days |
| 807 MarinerLakeway, TX 78734 | 5 | 5 | 4,952 | $1,150,000 | $232 | 28 days |
| 12430 Fairfax Ridge PlAustin, TX 78738 | 4 | 3 | 3,389 | $1,075,000 | $317 | 29 days |
| 4100 Sugarloaf DrAustin, TX 78738 | 4 | 4 | 4,315 | $1,399,000 | $324 | 29 days |
| 18416 Flagler DrAustin, TX 78738 | 4 | 5 | 4,623 | $2,695,000 | $582 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.