Market report, updated
Search in the school district of Copperas Cove ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 711 S 25th StCopperas Cove, TX 76522 | 3 | 2 | 1,355 | $139,900 | $103 | 3 days |
| 2010 Eider CtCopperas Cove, TX 76522 | 3 | 2 | 1,501 | $278,075 | $185 | 6 days |
| 3066 Colorado DrCopperas Cove, TX 76522 | 2 | 3 | 2,456 | $399,000 | $162 | 7 days |
| 116 Hardeman StCopperas Cove, TX 76522 | 3 | 2 | 1,053 | $150,000 | $142 | 9 days |
| 730 Kenney DrCopperas Cove, TX 76522 | 4 | 3 | 2,611 | $400,000 | $153 | 9 days |
| 618 Atkinson AveCopperas Cove, TX 76522 | 4 | 2 | 1,289 | $210,000 | $162 | 10 days |
| 2014 Eider CtCopperas Cove, TX 76522 | 5 | 3 | 2,346 | $333,105 | $141 | 12 days |
| 1114 Pecan AveCopperas Cove, TX 76522 | 4 | 2 | 1,600 | $217,500 | $135 | 13 days |
| 2609 Live Oak DrCopperas Cove, TX 76522 | 3 | 2 | 1,098 | $170,000 | $154 | 18 days |
| 1204 N Leif CirCopperas Cove, TX 76522 | 3 | 2 | 2,446 | $285,000 | $116 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 E Hogan DrCopperas Cove, TX 76522 | 3 | 2 | 1,210 | $185,000 | $152 | 25 days |
| 103 BobcatKempner, TX 76539 | 4 | 2 | 1,732 | $345,000 | $199 | 30 days |
| 606 Ash StCopperas Cove, TX 76522 | 4 | 3 | 2,682 | $250,000 | $93 | 47 days |
| 506 Creek StCopperas Cove, TX 76522 | 3 | 2 | 1,024 | $134,900 | $131 | 55 days |
| 2037 Mandarin CtCopperas Cove, TX 76522 | 3 | 2 | 1,501 | $283,960 | $189 | 60 days |
| 2717 Creekside Hills BlvdCopperas Cove, TX 76522 | 3 | 2 | 1,501 | $269,800 | $179 | 67 days |
| 1506 Quail Point DrKempner, TX 76539 | 3 | 2 | 1,596 | $202,500 | $126 | 110 days |
| 2708 Sun Point CirCopperas Cove, TX 76522 | 4 | 3 | 2,690 | $659,000 | $244 | 114 days |
| 2381 Bee Creek DrCopperas Cove, TX 76522 | 5 | 3 | 2,346 | $332,270 | $141 | 121 days |
| 815 Rocky LnCopperas Cove, TX 76522 | 4 | 2 | 2,075 | $350,000 | $168 | 123 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.