Market report, updated
Search in the region of Austin - Southeast
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
212 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2417 Kale DrAustin, TX 78725 | 3 | 3 | 1,618 | $284,500 | $175 | 0 days |
| 404 Purple Heart DrBuda, TX 78610 | 3 | 3 | 2,381 | $412,000 | $173 | 0 days |
| 5804 Seattle Slew DrDel Valle, TX 78617 | 3 | 3 | 2,019 | $245,000 | $121 | 1 day |
| 6113 Gerard DrAustin, TX 78744 | 4 | 4 | 2,102 | $329,900 | $156 | 1 day |
| 13213 Sea Biscuit DrDel Valle, TX 78617 | 3 | 2 | 1,522 | $245,000 | $160 | 1 day |
| 7000 Woodford WayAustin, TX 78744 | 3 | 3 | 2,362 | $574,900 | $243 | 1 day |
| 3920 Jack C Hays Trl #B TrlBuda, TX 78610 | — | — | — | $6,490,000 | — | 1 day |
| 9120 Corvallis DrAustin, TX 78747 | 4 | 2 | 1,975 | $386,000 | $195 | 1 day |
| 9000 Binnewater WayAustin, TX 78744 | 4 | 4 | 2,954 | $871,900 | $295 | 1 day |
| 9109 Boathouse DrAustin, TX 78744 | 4 | 3 | 2,761 | $598,190 | $216 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11701 Garden Grove DrAustin, TX 78725 | 4 | 2 | 2,136 | $199,500 | $93 | 2 days |
| 8425 Twiggy LnAustin, TX 78747 | 3 | 2 | 1,025 | $249,000 | $242 | 7 days |
| 8213 Peerless PassAustin, TX 78744 | 4 | 4 | 2,407 | $622,900 | $258 | 8 days |
| 9105 Dingo DrAustin, TX 78744 | 4 | 5 | 3,413 | $902,900 | $264 | 10 days |
| 186 Breccia CvBuda, TX 78610 | 4 | 3 | 2,658 | $399,000 | $150 | 13 days |
| 122 Bridgestone WayBuda, TX 78610 | 4 | 4 | 2,592 | $379,990 | $146 | 14 days |
| 266 Pebble Creek LnBuda, TX 78610 | 3 | 2 | 1,416 | $260,000 | $183 | 14 days |
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 15 days |
| 10902 Pinehurst Dr Unit BAustin, TX 78747 | 3 | 2 | 1,934 | $285,000 | $147 | 15 days |
| 10416 Big Thicket DrAustin, TX 78747 | 3 | 2 | 1,708 | $385,000 | $225 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.