Market report, updated
Search in the school district of Johnson City ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 153 One River PtJohnson City, TX 78636 | — | — | — | $499,900 | — | 2 days |
| Byrd Ranch RdJohnson City, TX 78636 | — | — | — | $5,120,000 | — | 2 days |
| LOT 13 Byrd Ranch RoadJohnson City, TX 78636 | — | — | — | $899,000 | — | 2 days |
| 100 E One River PointJohnson City, TX 78636 | — | — | — | $395,000 | — | 2 days |
| 750 Stanton RdJohnson City, TX 78636 | — | — | — | $260,000 | — | 2 days |
| 750 Stanton RdJohnson City, TX 78636 | — | — | — | $260,000 | — | 2 days |
| 285 Comanche RdgRound Mountain, TX 78663 | — | — | — | $199,999 | — | 3 days |
| 0000 Old River XingJohnson City, TX 78636 | — | — | — | $499,000 | — | 4 days |
| 287 Cedar Mountain DrMarble Falls, TX 78654 | — | — | — | $225,000 | — | 5 days |
| 347 Camino CieloJohnson City, TX 78636 | 3 | 3 | 2,300 | $5,995,000 | $2,606 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 Old Red Ranch RdDripping Springs, TX 78620 | 3 | 2 | 2,468 | $875,000 | $354 | 79 days |
| 140 Mountain Loop DrJohnson City, TX 78636 | 3 | 2 | 1,581 | $525,000 | $332 | 89 days |
| Lot 7 W Flying Owl DrJohnson City, TX 78636 | — | — | — | $175,000 | — | 280 days |
| 000 Rr Unit 1323Johnson City, TX 78636 | — | — | — | $2,499,999 | — | 466 days |
| 607 Round Mountain DrRound Mountain, TX 78663 | 5 | 5 | 3,424 | $2,270,000 | $662 | 578 days |
| Lot 43 Hidden Valley Ranch Rd Unit Lot 43Johnson City, TX 78636 | — | — | — | $104,000 | — | 1,538 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.