Market report, updated
Search with mo neighborhood and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15301 Oconto DrAustin, TX 78717 | 4 | 3 | 2,584 | $450,000 | $174 | 11 days |
| 8309 Pompano CvAustin, TX 78717 | 4 | 3 | 3,735 | $795,000 | $212 | 53 days |
| 8302 Racine TrlAustin, TX 78717 | 4 | 2 | 1,515 | $369,900 | $244 | 65 days |
| 15918 Two Rivers CvAustin, TX 78717 | 4 | 3 | 2,464 | $498,500 | $202 | 74 days |
| 15708 Monona CvAustin, TX 78717 | 3 | 3 | 1,625 | $475,000 | $292 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8531 Delavan AveAustin, TX 78717 | 4 | 3 | 2,657 | $519,500 | $195 | 34 days |
| 15704 Monona CvAustin, TX 78717 | 3 | 2 | 1,529 | $414,900 | $271 | 60 days |
| 8634 Ephraim RdAustin, TX 78717 | 4 | 3 | 2,856 | $600,000 | $210 | 96 days |
| 8248 Montoya CirAustin, TX 78717 | 3 | 2 | 1,767 | $425,000 | $240 | 122 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.