Market report, updated
Search in the school district of Pflugerville ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2012 Bradham WayPflugerville, TX 78660 | 4 | 3 | 2,172 | $455,000 | $209 | 0 days |
| 207 Hoopes AvePflugerville, TX 78660 | — | — | — | $199,000 | — | 0 days |
| 20720 Gray Heron LnPflugerville, TX 78660 | 5 | 4 | 3,162 | $675,000 | $213 | 0 days |
| 19505 Helens Catch DrPflugerville, TX 78660 | 5 | 5 | 4,760 | $929,000 | $195 | 1 day |
| 17420 Carmel Rancho AvePflugerville, TX 78660 | 4 | 4 | 2,204 | $449,370 | $203 | 1 day |
| 17221 Chiquito StPflugerville, TX 78660 | 3 | 2 | 1,935 | $485,966 | $251 | 1 day |
| 12709 Esplanade StAustin, TX 78727 | 3 | 2 | 1,413 | $350,000 | $247 | 1 day |
| 13115 Kenswick DrAustin, TX 78753 | 3 | 2 | 2,195 | $389,000 | $177 | 1 day |
| 1204 Byers LnAustin, TX 78753 | 3 | 2 | 1,119 | $315,000 | $281 | 2 days |
| 1907 Tasmanian Tiger Trce Unit 81Austin, TX 78728 | 3 | 3 | 2,012 | $349,000 | $173 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
170 of 171 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1001 Wickfield LnAustin, TX 78753 | 3 | 2 | 1,144 | $230,000 | $201 | 7 days |
| 15113 Donna Jane LoopPflugerville, TX 78660 | 3 | 3 | 1,480 | $297,000 | $200 | 16 days |
| 13503 Stocksbridge DrPflugerville, TX 78660 | 4 | 3 | 2,460 | $430,320 | $174 | 17 days |
| 4649 Tiddle LnPflugerville, TX 78660 | 3 | 2 | 1,424 | $269,000 | $188 | 18 days |
| 18808 Star Gazer WayPflugerville, TX 78660 | 3 | 3 | 2,730 | $355,000 | $130 | 19 days |
| 924 Melted Candle CvPflugerville, TX 78660 | 4 | 3 | 2,102 | $319,900 | $152 | 19 days |
| 2205 Terradyne DrPflugerville, TX 78660 | 3 | 2 | 2,014 | $385,000 | $191 | 20 days |
| 20621 Lukes CvPflugerville, TX 78660 | 4 | 3 | 3,080 | $559,000 | $181 | 21 days |
| 17321 Rappen DrPflugerville, TX 78660 | 4 | 3 | 1,981 | $372,990 | $188 | 22 days |
| 17108 Loch RdPflugerville, TX 78660 | 5 | 3 | 2,981 | $459,990 | $154 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.