Market report, updated
Search in the region of Gillespie/Blanco
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
99 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1840 Us Highway 281Marble Falls, TX 78654 | — | — | — | $1,695,000 | — | 0 days |
| 1840 Us Highway 281Marble Falls, TX 78654 | — | — | — | $1,695,000 | — | 0 days |
| 1840 Us Highway 281Marble Falls, TX 78654 | — | — | — | $1,695,000 | — | 0 days |
| 312 Paleface PtSpicewood, TX 78669 | 4 | 4 | 3,060 | $1,495,000 | $488 | 0 days |
| 19217 Lost TreeSpicewood, TX 78669 | 3 | 3 | 2,107 | $800,000 | $379 | 0 days |
| 601 Echo DrSpicewood, TX 78669 | 3 | 2 | 1,953 | $569,000 | $291 | 0 days |
| 1112 Sherwood Forest DrGranite Shoals, TX 78654 | — | — | — | $350,000 | — | 1 day |
| 1401 Pursley RdDripping Springs, TX 78620 | 4 | 3 | 2,565 | $959,888 | $374 | 1 day |
| 3315 Ranch Road 1623 RdBlanco, TX 78606 | 3 | 2 | 1,780 | $1,570,000 | $882 | 1 day |
| 1206 Main StBlanco, TX 78606 | — | — | — | $1,399,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14150 Sawyer Ranch RdDripping Springs, TX 78620 | 4 | 4 | 3,859 | $1,600,000 | $414 | 7 days |
| 131 Crater Lake DrDripping Springs, TX 78620 | 4 | 2 | 1,735 | $470,050 | $270 | 12 days |
| 4155 Bee Creek RdSpicewood, TX 78669 | — | — | — | $749,000 | — | 16 days |
| 531 Bishop Wood RdDripping Springs, TX 78620 | 3 | 3 | 1,950 | $359,990 | $184 | 18 days |
| 17511 Panorama DrDripping Springs, TX 78620 | — | — | — | $74,900 | — | 18 days |
| 488 Iron Willow LoopDripping Springs, TX 78620 | 5 | 5 | 3,415 | $985,000 | $288 | 18 days |
| 1343 Harmon Hills RdDripping Springs, TX 78620 | 3 | 3 | 2,216 | $550,000 | $248 | 19 days |
| 171 Bush Mountain CvDripping Springs, TX 78620 | 5 | 4 | 3,355 | $634,990 | $189 | 24 days |
| 239 Sage Thrasher CirDripping Springs, TX 78620 | 4 | 4 | 3,527 | $860,000 | $243 | 25 days |
| 27 Whispering Valley DrWimberley, TX 78676 | 3 | 2 | 1,699 | $529,000 | $311 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.