Market report, updated
Search in the city of Jonestown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17708 Maritime Point Dr Unit 101Jonestown, TX 78645 | 2 | 2 | 1,068 | $425,000 | $397 | 1 day |
| 19301 Leisure LnJonestown, TX 78645 | 3 | 4 | 2,714 | $835,000 | $307 | 4 days |
| 10918 Ridgeway StJonestown, TX 78645 | 2 | 3 | 1,414 | $357,000 | $252 | 4 days |
| 11302 Mountain Top CirJonestown, TX 78645 | — | — | — | $140,000 | — | 6 days |
| 17616 Hunters HolwJonestown, TX 78645 | — | — | — | $349,990 | — | 6 days |
| 17609 Regatta View DrJonestown, TX 78645 | 4 | 4 | 3,000 | $1,765,000 | $588 | 11 days |
| Lot 168 Grandview DrJonestown, TX 78645 | — | — | — | $85,000 | — | 11 days |
| Lot 167 Grandview DrJonestown, TX 78645 | — | — | — | $75,000 | — | 11 days |
| 17808 Maritime Point Dr Unit 203Jonestown, TX 78645 | 3 | 2 | 1,446 | $419,000 | $289 | 12 days |
| 11112, 11106 Travis DrJonestown, TX 78645 | — | — | — | $79,900 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11105 2nd StJonestown, TX 78645 | 2 | 1 | 640 | $200,000 | $312 | 21 days |
| 10614 Sunny LnJonestown, TX 78645 | 1 | 1 | 416 | $155,000 | $372 | 58 days |
| 17234 E Reed Parks RdJonestown, TX 78645 | 4 | 3 | 2,139 | $599,900 | $280 | 76 days |
| 00 F M Road 1431Jonestown, TX 78645 | — | — | — | $550,000 | — | 117 days |
| 10612 Lakeside DrJonestown, TX 78645 | 2 | 1 | 1,014 | $400,000 | $394 | 164 days |
| 8503 Grandview DrJonestown, TX 78645 | 3 | 3 | 2,499 | $849,999 | $340 | 193 days |
| 7224 Getaway DrJonestown, TX 78645 | 4 | 4 | 3,921 | $859,000 | $219 | 200 days |
| 17932 Edgewood WayJonestown, TX 78645 | 3 | 3 | 1,894 | $579,000 | $305 | 229 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.