Market report, updated
Search with mo neighborhood and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4805 Marblehead DrAustin, TX 78727 | 2 | 2 | 1,318 | $275,000 | $208 | 1 day |
| 13126 Greybull TrlAustin, TX 78729 | 3 | 2 | 1,433 | $415,000 | $289 | 3 days |
| 13111 Tilder DrAustin, TX 78729 | 3 | 3 | 2,590 | $539,900 | $208 | 11 days |
| 4708 Adelphi LnAustin, TX 78727 | 3 | 3 | 1,644 | $499,000 | $303 | 24 days |
| 7020 Riverton DrAustin, TX 78729 | 3 | 2 | 1,518 | $524,000 | $345 | 24 days |
| 12116 Mosley LnAustin, TX 78727 | 4 | 2 | 1,665 | $499,500 | $300 | 31 days |
| 12006 Trianon LnAustin, TX 78727 | 3 | 2 | 1,724 | $585,000 | $339 | 37 days |
| 5005 Ganymede DrAustin, TX 78727 | 3 | 2 | 1,572 | $499,990 | $318 | 38 days |
| 5919 Kevin Kelly PlAustin, TX 78727 | 2 | 2 | 920 | $295,000 | $320 | 39 days |
| 4817 Pelham DrAustin, TX 78727 | 3 | 2 | 1,694 | $469,900 | $277 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13020 Moorcroft LnAustin, TX 78729 | 3 | 2 | 1,621 | $363,000 | $223 | 37 days |
| 3902 Hawkshead DrAustin, TX 78727 | 4 | 3 | 2,173 | $575,000 | $264 | 37 days |
| 6413 Jennings DrAustin, TX 78727 | 3 | 2 | 1,297 | $350,000 | $269 | 37 days |
| 12735 Magnolia Mound TrlAustin, TX 78727 | 3 | 2 | 1,297 | $416,000 | $320 | 38 days |
| 12217 Antoinette PlAustin, TX 78727 | 3 | 3 | 1,796 | $550,000 | $306 | 40 days |
| 4111 Everest LnAustin, TX 78727 | 3 | 3 | 1,704 | $499,000 | $292 | 58 days |
| 13517 Bolivia DrAustin, TX 78729 | 3 | 2 | 1,657 | $435,000 | $262 | 81 days |
| 3906 Tattershall LnAustin, TX 78727 | 3 | 2 | 1,411 | $445,000 | $315 | 108 days |
| 4519 Sidereal DrAustin, TX 78727 | 3 | 3 | 2,388 | $550,000 | $230 | 109 days |
| 7516 Windrush DrAustin, TX 78729 | 4 | 3 | 2,884 | $549,000 | $190 | 143 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.