Market report, updated
Search in the school district of Pflugerville ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17641 Joyce Erna LnPflugerville, TX 78660 | 4 | 4 | 3,400 | $654,485 | $192 | 0 days |
| 18801 Cameron RdManor, TX 78653 | — | — | — | $950,000 | — | 2 days |
| 1103 Batavia DrPflugerville, TX 78660 | 3 | 2 | 1,369 | $285,000 | $208 | 2 days |
| 2616 Grand Mission WayPflugerville, TX 78660 | 4 | 3 | 2,835 | $399,000 | $140 | 2 days |
| 509 Boone Valley DrRound Rock, TX 78664 | 4 | 3 | 3,743 | $465,000 | $124 | 2 days |
| 19717 Diablo DrPflugerville, TX 78660 | 5 | 4 | 3,340 | $599,800 | $179 | 2 days |
| 17441 Ronocco RdPflugerville, TX 78660 | 5 | 3 | 2,688 | $349,640 | $130 | 3 days |
| 17225 Chiquito StPflugerville, TX 78660 | 3 | 2 | 2,338 | $509,921 | $218 | 3 days |
| 1813 Maple Vista DrPflugerville, TX 78660 | 4 | 2 | 1,763 | $325,000 | $184 | 3 days |
| 2113 Rodeo DrAustin, TX 78727 | 4 | 2 | 1,973 | $419,000 | $212 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
180 of 181 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1001 Wickfield LnAustin, TX 78753 | 3 | 2 | 1,144 | $230,000 | $201 | 3 days |
| 13503 Stocksbridge DrPflugerville, TX 78660 | 4 | 3 | 2,460 | $430,320 | $174 | 13 days |
| 18808 Star Gazer WayPflugerville, TX 78660 | 3 | 3 | 2,730 | $355,000 | $130 | 15 days |
| 17411 Dashwood Creek DrPflugerville, TX 78660 | 3 | 2 | 1,464 | $259,000 | $176 | 17 days |
| 16924 Lathrop AvePflugerville, TX 78660 | 3 | 2 | 1,966 | $350,000 | $178 | 20 days |
| 1900 Klattenhoff DrAustin, TX 78728 | 3 | 2 | 1,560 | $199,000 | $127 | 20 days |
| 13804 Bauhaus BndPflugerville, TX 78660 | 4 | 2 | 1,715 | $309,900 | $180 | 23 days |
| 806 Cactus Bend DrPflugerville, TX 78660 | 4 | 3 | 1,886 | $275,000 | $145 | 23 days |
| 19329 Pencil Cactus DrPflugerville, TX 78660 | 3 | 2 | 1,652 | $325,000 | $196 | 23 days |
| 19221 Kimberlite DrPflugerville, TX 78660 | 4 | 3 | 2,270 | $399,000 | $175 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.