Marion ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1293 Pioneer Rd 4 4 4,754 $1,800,000 $378 104 days
412 Farmstead Dr 3 3 3,061 $839,000 $274 122 days
313 Farmhouse Drive 4 3 2,434 $685,000 $281 70 days
4911 Youngsford Rd 3 2 2,421 $635,000 $262 64 days
1961 Bolton Rd 3 2 1,372 $399,000 $290 116 days
1607 Champagne Oak 3 2 1,296 $215,300 $166 78 days
Average: 3.3 2.7 2,556 $762,216 $275 92 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Bolton Rd N/A N/A N/A $4,700,000 Unknown 286 days
TBD Bolton Rd N/A N/A N/A $4,700,000 Unknown 286 days
Average: 0 0 0 $4,700,000 $0 286 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2