Market report, updated
Search in the school district of Liberty Hill ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
67 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2428 Hackamore DrLeander, TX 78641 | 4 | 3 | 2,348 | $394,490 | $168 | 0 days |
| 1405 Magnolia Farm WayGeorgetown, TX 78628 | 5 | 4 | 3,637 | $512,999 | $141 | 0 days |
| 1337 Magnolia Farm WayGeorgetown, TX 78628 | 4 | 3 | 3,136 | $485,999 | $154 | 0 days |
| 335 Remuda DrLiberty Hill, TX 78642 | — | — | — | $60,000 | — | 0 days |
| 108 Balboa DriveLiberty Hill, TX 78642 | 3 | 3 | 2,065 | $409,160 | $198 | 0 days |
| 113 Villoria CvLiberty Hill, TX 78642 | 5 | 5 | 3,400 | $850,331 | $250 | 1 day |
| 116 Jackson RdLiberty Hill, TX 78642 | 5 | 5 | 3,642 | $642,490 | $176 | 1 day |
| 2516 Grullo WayLeander, TX 78641 | 5 | 3 | 2,783 | $415,706 | $149 | 1 day |
| 2533 Grullo WayLeander, TX 78641 | 4 | 3 | 2,530 | $407,866 | $161 | 1 day |
| 2524 Grullo WayLeander, TX 78641 | 4 | 3 | 2,310 | $390,226 | $168 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Ranch Hand TrlLiberty Hill, TX 78642 | 4 | 4 | 2,999 | $582,900 | $194 | 6 days |
| 417 Luttrell LnLiberty Hill, TX 78642 | 4 | 4 | 2,748 | $699,670 | $254 | 7 days |
| 516 Longmount CvLiberty Hill, TX 78642 | 4 | 3 | 2,135 | $275,415 | $129 | 7 days |
| 503 Clima CtLiberty Hill, TX 78642 | 6 | 9 | 4,767 | $1,298,982 | $272 | 10 days |
| 325 Easthaven BndLiberty Hill, TX 78642 | 5 | 7 | 3,775 | $848,330 | $224 | 10 days |
| 133 Greco PassLiberty Hill, TX 78642 | 4 | 4 | 3,002 | $779,177 | $259 | 10 days |
| 1017 Carillon CtLiberty Hill, TX 78642 | 4 | 3 | 2,545 | $630,900 | $247 | 13 days |
| 272 Jates Field BndLiberty Hill, TX 78642 | 5 | 7 | 4,994 | $1,140,900 | $228 | 16 days |
| 2236 Singletree BndGeorgetown, TX 78628 | 3 | 2 | 1,975 | $324,900 | $164 | 20 days |
| 507 Clima CtLiberty Hill, TX 78642 | 5 | 5 | 4,891 | $1,171,900 | $239 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.