Market report, updated
Search in the school district of Lake Travis ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
274 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15001 Blanchard DrAustin, TX 78734 | — | — | — | $150,000 | — | 1 day |
| 14707 Broken Bow TrlAustin, TX 78734 | — | — | — | $145,000 | — | 2 days |
| 14705 Broken Bow TrlAustin, TX 78734 | — | — | — | $145,000 | — | 2 days |
| 14903 Texas StAustin, TX 78734 | 4 | 3 | 3,106 | $250,000 | $80 | 3 days |
| 303 Hurst Creek RdAustin, TX 78734 | 3 | 2 | 2,110 | $550,000 | $260 | 3 days |
| 211 Honey Creek Ct Unit 6Austin, TX 78738 | 3 | 3 | 1,903 | $694,900 | $365 | 3 days |
| 603 S Cowal DrSpicewood, TX 78669 | 3 | 2 | 1,808 | $425,000 | $235 | 4 days |
| 502 Saddlehorn DrDripping Springs, TX 78621 | — | — | — | $325,000 | — | 4 days |
| 503 ExplorerLakeway, TX 78734 | 5 | 5 | 3,965 | $1,399,000 | $352 | 4 days |
| 208 Sailors RunLakeway, TX 78734 | 4 | 2 | 2,016 | $599,000 | $297 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1030 Barrie DrAustin, TX 78734 | — | — | — | $695,000 | — | 11 days |
| 12052 Tulare DrAustin, TX 78738 | 4 | 4 | 3,339 | $899,000 | $269 | 15 days |
| 4155 Bee Creek RdSpicewood, TX 78669 | — | — | — | $749,000 | — | 16 days |
| 18006 Crofton CvAustin, TX 78738 | 4 | 3 | 2,274 | $649,000 | $285 | 17 days |
| 17511 Panorama DrDripping Springs, TX 78620 | — | — | — | $74,900 | — | 18 days |
| 807 MarinerLakeway, TX 78734 | 5 | 5 | 4,952 | $1,150,000 | $232 | 24 days |
| 4100 Sugarloaf DrAustin, TX 78738 | 4 | 4 | 4,315 | $1,399,000 | $324 | 25 days |
| 18416 Flagler DrAustin, TX 78738 | 4 | 5 | 4,623 | $2,695,000 | $582 | 27 days |
| 14813 Foy DrAustin, TX 78734 | 4 | 3 | 2,118 | $430,000 | $203 | 27 days |
| 14905 Spillman Ranch LoopAustin, TX 78738 | 4 | 3 | 2,975 | $725,000 | $243 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.