Market report, updated
Search in the region of Caldwell/Fayette
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,004 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 195 Branding Iron TrlLockhart, TX 78644 | 3 | 2 | 1,419 | $598,000 | $421 | 1 day |
| 706 Magnolia StBastrop, TX 78602 | 3 | 3 | 1,965 | $395,000 | $201 | 1 day |
| 140 Suzanne DrBastrop, TX 78602 | 5 | 3 | 2,128 | $365,000 | $171 | 2 days |
| 310 Eves Necklace DrBuda, TX 78610 | 3 | 2 | 1,373 | $278,000 | $202 | 2 days |
| 801 Martin Luther King Jr DrBastrop, TX 78602 | 5 | — | — | $345,000 | — | 2 days |
| 1208 Pecan StBastrop, TX 78602 | 2 | 1 | 1,310 | $369,000 | $281 | 2 days |
| 114 Waimanalo LnBastrop, TX 78602 | 4 | 2 | 1,820 | $369,000 | $202 | 3 days |
| 3045 Taylorsville RdRed Rock, TX 78662 | 3 | 2 | 1,178 | $395,000 | $335 | 3 days |
| 2502 Pettit LnSchulenburg, TX 78956 | 4 | 4 | 2,975 | $875,000 | $294 | 3 days |
| 210 Boxwood DrBuda, TX 78610 | 3 | 2 | 1,238 | $250,000 | $201 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
96 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Kingswood DrBastrop, TX 78602 | 5 | 6 | 3,904 | $753,900 | $193 | 4 days |
| 91 Arabian Stallion RunDale, TX 78616 | 3 | 1 | 1,456 | $110,000 | $75 | 5 days |
| 165 Shiner AveKyle, TX 78640 | 4 | 5 | 3,981 | $1,228,617 | $308 | 6 days |
| 3800 Sonesta StLockhart, TX 78644 | 4 | 3 | 2,545 | $469,900 | $184 | 6 days |
| 150 Basalt BndKyle, TX 78640 | 4 | 3 | 2,012 | $352,990 | $175 | 7 days |
| 401 Tahitian DrBastrop, TX 78602 | 4 | 2 | 1,768 | $360,000 | $203 | 10 days |
| 266 Pebble Creek LnBuda, TX 78610 | 3 | 2 | 1,416 | $260,000 | $183 | 10 days |
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 11 days |
| 410 St. Thomas StLockhart, TX 78644 | 3 | 2 | 1,298 | $199,990 | $154 | 12 days |
| 3030 Cotton Gin RdUhland, TX 78640 | 4 | 2 | 1,440 | $175,000 | $121 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.