Market report, updated
Search in the region of Austin - Southeast
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
214 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11605 Schriber RdBuda, TX 78610 | — | — | — | $595,000 | — | 1 day |
| 13010 Brave Tenderfoot TrlBuda, TX 78610 | 4 | 3 | 1,879 | $299,900 | $159 | 1 day |
| 11701 Garden Grove DrAustin, TX 78725 | 4 | 2 | 2,136 | $199,500 | $93 | 1 day |
| 13522 Derby Ride DrBuda, TX 78610 | 3 | 2 | 1,757 | $359,114 | $204 | 1 day |
| 13518 Derby Ride DrBuda, TX 78610 | 4 | 2 | 1,841 | $358,660 | $194 | 1 day |
| 13510 Derby Ride DrBuda, TX 78610 | 3 | 3 | 2,253 | $379,125 | $168 | 1 day |
| 13900 Heishbrook WayDel Valle, TX 78617 | 5 | 3 | 2,968 | $426,990 | $143 | 1 day |
| 13901 Gilwell DrDel Valle, TX 78617 | 3 | 3 | 1,655 | $315,445 | $190 | 1 day |
| 14307 Kincheloe StAustin, TX 78725 | 4 | 2 | 1,587 | $250,000 | $157 | 1 day |
| 153 Shale CirBuda, TX 78610 | 3 | 2 | 1,544 | $270,000 | $174 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8425 Twiggy LnAustin, TX 78747 | 3 | 2 | 1,025 | $249,000 | $242 | 6 days |
| 8213 Peerless PassAustin, TX 78744 | 4 | 4 | 2,407 | $622,900 | $258 | 7 days |
| 9105 Dingo DrAustin, TX 78744 | 4 | 5 | 3,413 | $902,900 | $264 | 9 days |
| 186 Breccia CvBuda, TX 78610 | 4 | 3 | 2,658 | $399,000 | $150 | 12 days |
| 122 Bridgestone WayBuda, TX 78610 | 4 | 4 | 2,592 | $379,990 | $146 | 13 days |
| 266 Pebble Creek LnBuda, TX 78610 | 3 | 2 | 1,416 | $260,000 | $183 | 13 days |
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 14 days |
| 10902 Pinehurst Dr Unit BAustin, TX 78747 | 3 | 2 | 1,934 | $285,000 | $147 | 14 days |
| 10416 Big Thicket DrAustin, TX 78747 | 3 | 2 | 1,708 | $385,000 | $225 | 16 days |
| 9112 Hamadryas DrAustin, TX 78744 | 3 | 3 | 2,332 | $545,990 | $234 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.