Market report, updated
Search with mo neighborhood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Barton Springs Rd Unit 4105Austin, TX 78704 | 2 | 2 | 1,117 | $500,000 | $447 | 9 days |
| 1303 Azie Morton Rd Unit 2Austin, TX 78704 | 4 | 3 | 2,068 | $1,295,000 | $626 | 11 days |
| 2021 Ford StAustin, TX 78704 | 4 | 6 | 4,213 | $3,899,000 | $925 | 12 days |
| 2103 Oxford AveAustin, TX 78704 | 4 | 3 | 2,618 | $1,799,000 | $687 | 19 days |
| 1600 Barton Springs Rd Unit 1508Austin, TX 78704 | 1 | 1 | 743 | $515,000 | $693 | 21 days |
| 1900 Barton Springs Rd Unit 2006Austin, TX 78704 | 1 | 1 | 887 | $419,000 | $472 | 22 days |
| 2107 Arpdale StAustin, TX 78704 | 3 | 2 | 1,538 | $995,000 | $646 | 31 days |
| 606 Josephine StAustin, TX 78704 | 4 | 3 | 2,483 | $2,199,500 | $885 | 38 days |
| 1900 Barton Springs Rd Unit 2047Austin, TX 78704 | 1 | 1 | 900 | $419,999 | $466 | 44 days |
| 1600 Barton Springs Rd Unit 5601Austin, TX 78704 | 2 | 2 | 1,138 | $637,000 | $559 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1900 Barton Springs Rd Unit 2003Austin, TX 78704 | 1 | 1 | 677 | $295,000 | $435 | 39 days |
| 1115 Kinney Ave Unit 9Austin, TX 78704 | 2 | 3 | 1,619 | $525,000 | $324 | 59 days |
| 1115 Kinney Ave Unit 18Austin, TX 78704 | 2 | 3 | 1,604 | $575,000 | $358 | 101 days |
| 1303 Azie Morton Rd Unit 10Austin, TX 78704 | 4 | 3 | 2,068 | $1,219,050 | $589 | 123 days |
| 1510 Juliet StAustin, TX 78704 | 4 | 5 | 2,905 | $2,850,000 | $981 | 275 days |
| 1211 W Riverside Dr Unit 6BAustin, TX 78704 | 3 | 4 | 2,713 | $4,450,000 | $1,640 | 311 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.