Woods of Brushy Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16019 Dark Ln 6 4 3,812 $824,999 $216 82 days
15708 Monona Cv 3 3 1,625 $525,000 $323 68 days
15918 Two Rivers Cv 4 3 2,464 $510,000 $206 8 days
8332 Montoya Cir 3 3 2,317 $479,000 $206 1 day
8301 Mendota Cv 3 3 1,714 $469,000 $273 167 days
8248 Montoya Cir 3 2 1,767 $425,000 $240 56 days
Average: 3.7 3.0 2,283 $538,833 $244 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15524 Omro Cv 3 3 1,949 $508,988 $261 22 days
Average: 3.0 3.0 1,949 $508,988 $261 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1