Milwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13104 Tilder Dr 4 3 2,547 $699,000 $274 57 days
12410 Blossomwood Dr 4 3 2,359 $699,000 $296 105 days
3802 Hawkshead Dr 4 2 1,895 $619,000 $326 103 days
6503 Shiner St 3 3 2,268 $605,000 $266 93 days
3907 Skipton Dr 4 2 1,627 $599,900 $368 127 days
13212 Humphrey Dr 4 2 2,468 $565,000 $228 69 days
4519 Sidereal Dr 3 3 2,388 $550,000 $230 44 days
7516 Windrush Dr 4 3 2,884 $549,000 $190 78 days
13111 Tilder Dr 3 3 2,590 $519,900 $200 119 days
8325 Osborne Dr 3 3 1,502 $499,900 $332 117 days
Average: 3.2 2.4 1,757 $465,754 $272 61 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8017 Luling Ln 5 3 3,316 $650,000 $196 16 days
7400 Peabody Dr 3 3 1,960 $499,000 $254 79 days
13248 Kerrville Folkway 4 4 2,871 $469,000 $163 112 days
7100 Pine Bluffs Trl 4 4 2,871 $459,000 $159 115 days
7519 Windrush Dr 4 3 1,789 $425,000 $237 42 days
12212 Brigadoon Ln Unit 144 2 3 1,223 $299,000 $244 51 days
Average: 3.7 3.3 2,338 $466,833 $209 70 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6