Market report, updated
Search with mo neighborhood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4709 Depew Ave Unit 2Austin, TX 78751 | 3 | 2 | 1,118 | $550,000 | $491 | 35 days |
| 4205 Speedway Ave Unit 201Austin, TX 78751 | 1 | 1 | 450 | $191,600 | $425 | 38 days |
| 702 E 45th 1/2 StAustin, TX 78751 | 2 | 1 | 1,269 | $650,000 | $512 | 40 days |
| 4115 Avenue D Unit 1Austin, TX 78751 | 6 | 6 | 6,003 | $1,800,000 | $299 | 44 days |
| 3815 Guadalupe St Unit 103Austin, TX 78751 | 1 | 1 | 618 | $184,000 | $297 | 67 days |
| 4401 Speedway Unit 207Austin, TX 78751 | 1 | 1 | 420 | $162,500 | $386 | 72 days |
| 4205 Speedway Ave Unit 112Austin, TX 78751 | 1 | 1 | 450 | $197,000 | $437 | 74 days |
| 808 E 46th St Unit BAustin, TX 78751 | 2 | 1 | 704 | $299,000 | $424 | 80 days |
| 4519 Depew AveAustin, TX 78751 | 7 | 6 | 3,918 | $1,449,000 | $369 | 93 days |
| 3914 Avenue D Unit 104Austin, TX 78751 | 1 | 1 | 630 | $245,000 | $388 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4510 Avenue GAustin, TX 78751 | — | — | 2,633 | $850,000 | $322 | 26 days |
| 4115 Avenue D Unit 2Austin, TX 78751 | — | — | 3,454 | $900,000 | $260 | 44 days |
| 108 E 46th StAustin, TX 78751 | 3 | 3 | 1,841 | $650,000 | $353 | 88 days |
| 4010 Avenue B AveAustin, TX 78751 | 3 | 2 | 1,349 | $800,000 | $593 | 439 days |
| 705 E 49th St Unit AAustin, TX 78751 | 3 | 3 | 1,908 | $748,500 | $392 | 548 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.