Market report, updated
Search with mo neighborhood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 805 Walnut Canyon BlvdPflugerville, TX 78660 | 3 | 2 | 1,776 | $335,000 | $188 | 18 days |
| 108 Cane River RdPflugerville, TX 78660 | 3 | 3 | 1,324 | $318,900 | $240 | 26 days |
| 908 Dover Castle LnPflugerville, TX 78660 | 5 | 3 | 3,013 | $475,000 | $157 | 30 days |
| 917 Abbeyglen Castle DrPflugerville, TX 78660 | 4 | 3 | 3,156 | $399,000 | $126 | 37 days |
| 613 Kingston Lacy BlvdPflugerville, TX 78660 | 4 | 2 | 2,228 | $415,000 | $186 | 41 days |
| 809 Craters Of The Moon BlvdPflugerville, TX 78660 | 3 | 3 | 1,422 | $285,000 | $200 | 45 days |
| 350 Cosgrove StSan Antonio, TX 78210 | 3 | 1 | 1,284 | $210,000 | $163 | 47 days |
| 2430 Steves AveSan Antonio, TX 78210 | 3 | 1 | 1,688 | $58,000 | $34 | 48 days |
| 18524 Mammoth Cave Blvd Unit 1Pflugerville, TX 78660 | 3 | 3 | 1,496 | $292,500 | $195 | 58 days |
| 816 Craters Of The Moon BlvdPflugerville, TX 78660 | 3 | 3 | 1,404 | $284,000 | $202 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18610 Mammoth Cave BlvdPflugerville, TX 78660 | 3 | 3 | 1,346 | $299,000 | $222 | 45 days |
| 717 Windsor Castle DrPflugerville, TX 78660 | 3 | 2 | 1,826 | $325,000 | $177 | 51 days |
| 713 Noatak TrlPflugerville, TX 78660 | 3 | 2 | 1,377 | $299,900 | $217 | 80 days |
| 408 Craters Of The Moon BlvdPflugerville, TX 78660 | 3 | 3 | 1,349 | $290,000 | $214 | 236 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.