Market report, updated
Search with mo neighborhood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Rainey St Unit 1201Austin, TX 78701 | 2 | 2 | 1,697 | $1,325,000 | $780 | 1 day |
| 603 W Davis St Unit 1810Austin, TX 78701 | 2 | 2 | 1,122 | $699,000 | $622 | 2 days |
| 555 E 5th St Unit 2722Austin, TX 78701 | 2 | 2 | 1,614 | $1,200,000 | $743 | 3 days |
| 603 Davis St Unit 2201Austin, TX 78701 | 2 | 3 | 2,498 | $2,495,000 | $998 | 4 days |
| 610 Davis St Unit 2911Austin, TX 78701 | 1 | 1 | 653 | $600,000 | $918 | 4 days |
| 210 Lavaca St Unit 3205Austin, TX 78701 | 2 | 2 | 1,068 | $995,000 | $931 | 5 days |
| 1800 Lavaca St Unit A704Austin, TX 78701 | 1 | 1 | 608 | $160,000 | $263 | 7 days |
| 360 Nueces St Unit 4108Austin, TX 78701 | 1 | 1 | 732 | $435,000 | $594 | 8 days |
| 210 Lavaca St Unit 1912Austin, TX 78701 | 2 | 3 | 1,587 | $1,637,500 | $1,031 | 8 days |
| 84 East Ave Unit 1808Austin, TX 78701 | 1 | 1 | 667 | $395,000 | $592 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1812 West Ave Unit 106Austin, TX 78701 | 2 | 2 | 1,059 | $520,000 | $491 | 24 days |
| 360 Nueces St Unit 3609Austin, TX 78701 | 2 | 2 | 1,244 | $749,000 | $602 | 26 days |
| 44 East Ave Unit 1811Austin, TX 78701 | 1 | 1 | 707 | $599,000 | $847 | 45 days |
| 904 West Ave Unit 201Austin, TX 78701 | 2 | 1 | 891 | $329,900 | $370 | 52 days |
| 200 Congress Ave Unit 37HAustin, TX 78701 | 3 | 5 | 2,898 | $4,975,000 | $1,716 | 60 days |
| 301 West Ave Unit 5603Austin, TX 78701 | 3 | 4 | 2,738 | $3,950,000 | $1,442 | 66 days |
| 603 Davis St Unit 811Austin, TX 78701 | 1 | 1 | 1,029 | $430,000 | $417 | 107 days |
| 222 West Ave Unit 2802Austin, TX 78701 | 2 | 2 | 1,428 | $1,600,000 | $1,120 | 114 days |
| 505 W 7th St Unit 115Austin, TX 78701 | 1 | 1 | 615 | $265,000 | $430 | 150 days |
| 300 Bowie St Unit PH2Austin, TX 78703 | 3 | 4 | 3,615 | $3,950,000 | $1,092 | 166 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.