Circle C Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5604 Beachmont Ct 5 3 3,137 $1,019,900 $325 133 days
9520 Prescott Dr 5 3 2,830 $999,000 $353 5 days
10808 Beachmont Ln 4 3 3,088 $895,000 $289 22 days
10810 Pinkney Ln 4 3 2,976 $849,900 $285 7 days
5704 Trelawney Ln 4 3 2,913 $819,900 $281 63 days
7025 Auckland Dr 3 3 2,545 $699,000 $274 92 days
7000 Colberg Ct 4 3 2,743 $675,000 $246 76 days
6435 Old Harbor Ln 3 2 2,057 $649,999 $315 123 days
6500 Walebridge Ln 4 3 2,063 $649,000 $314 9 days
6916 Barstow Ct 3 3 2,189 $649,000 $296 119 days
Average: 3.5 2.6 2,263 $684,022 $306 64 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5528 Van Winkle Ln 5 5 4,024 $1,250,000 $310 56 days
10400 Orourk Ln 3 3 2,806 $679,000 $241 92 days
6413 York Bridge Cir 3 2 2,197 $649,900 $295 22 days
5315 La Crosse 8 Ave 4 4 2,446 $595,000 $243 126 days
6502 Needham Ln 3 3 2,049 $550,000 $268 58 days
Average: 3.6 3.4 2,704 $744,780 $272 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5