Market report, updated
Search with mo neighborhood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1143 & 1145 Poquito St Poquito StAustin, TX 78702 | 5 | 3 | 1,974 | $1,065,000 | $539 | 0 days |
| 1126 Chicon StAustin, TX 78702 | — | — | 2,688 | $1,100,000 | $409 | 2 days |
| 2220 Webberville Rd Unit 310Austin, TX 78702 | 1 | 1 | 725 | $310,000 | $427 | 13 days |
| 800 Embassy Dr Unit 314Austin, TX 78702 | 1 | 1 | 862 | $299,000 | $346 | 23 days |
| 1909 E 9th StAustin, TX 78702 | 3 | 3 | 1,906 | $1,100,000 | $577 | 26 days |
| 1911 E 10th StAustin, TX 78702 | 3 | 4 | 2,195 | $1,890,000 | $861 | 27 days |
| 800 Embassy Dr Unit 124Austin, TX 78702 | 1 | 1 | 995 | $419,900 | $422 | 32 days |
| 1615 E 7th St Unit 202Austin, TX 78702 | 1 | 1 | 1,000 | $375,000 | $375 | 37 days |
| 906 E 14th St Unit AAustin, TX 78702 | 3 | 3 | 1,530 | $950,000 | $620 | 38 days |
| 1711 E 7th StAustin, TX 78702 | 2 | 1 | 1,071 | $995,000 | $929 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2503 Walter StAustin, TX 78702 | 2 | 1 | 850 | $395,000 | $464 | 30 days |
| 2011 Peoples St Unit BAustin, TX 78702 | 3 | 2 | 1,385 | $599,000 | $432 | 31 days |
| 1113 Lawson LnAustin, TX 78702 | — | — | — | $435,000 | — | 46 days |
| 1113 Lawson LnAustin, TX 78702 | 3 | 2 | 1,018 | $435,000 | $427 | 46 days |
| 2014 E 10thAustin, TX 78702 | 6 | 5 | 3,492 | $1,925,000 | $551 | 60 days |
| 915 E 7th StAustin, TX 78702 | — | — | — | $549,999 | — | 194 days |
| 2220 Webberville Rd Unit 225Austin, TX 78702 | — | 1 | 504 | $180,000 | $357 | 251 days |
| 1122 Chicon StAustin, TX 78702 | 3 | 2 | 1,442 | $625,000 | $433 | 307 days |
| 1122 Chicon StAustin, TX 78702 | — | — | — | $625,000 | — | 307 days |
| 1192 B Comal St StAustin, TX 78702 | — | — | — | $845,000 | — | 514 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.