Market report, updated
Search with mo neighborhood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7685 Northcross Dr Unit 1009Austin, TX 78757 | 1 | 1 | 650 | $159,900 | $246 | 6 days |
| 5408 Montview StAustin, TX 78756 | 4 | 5 | 3,486 | $2,195,000 | $629 | 10 days |
| 3309 Stardust DrAustin, TX 78757 | 5 | 4 | 2,804 | $1,950,000 | $695 | 10 days |
| 2209 Hancock Dr Unit 8Austin, TX 78756 | 2 | 2 | 1,002 | $355,000 | $354 | 16 days |
| 7711 Shoal Creek BlvdAustin, TX 78757 | 4 | 3 | 2,040 | $1,250,000 | $612 | 25 days |
| 2502 Greenlawn PkwyAustin, TX 78757 | 5 | 4 | 3,033 | $2,099,990 | $692 | 39 days |
| 4509 Finley DrAustin, TX 78731 | 4 | 3 | 3,137 | $2,099,000 | $669 | 40 days |
| 3009 Silverleaf DrAustin, TX 78757 | 4 | 4 | 3,274 | $2,300,000 | $702 | 52 days |
| 6404 Shoal Creek BlvdAustin, TX 78757 | 4 | 3 | 2,202 | $1,149,900 | $522 | 52 days |
| 2701 Richcreek RdAustin, TX 78757 | 4 | 3 | 3,149 | $1,949,000 | $618 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7685 Northcross Dr Unit 306Austin, TX 78757 | 1 | 1 | 650 | $169,900 | $261 | 17 days |
| 6005 Shoalwood AveAustin, TX 78757 | 3 | 2 | 1,404 | $750,000 | $534 | 17 days |
| 2604 Cavileer AveAustin, TX 78757 | 4 | 3 | 2,620 | $1,100,000 | $419 | 22 days |
| 6103 Bullard Dr Unit 2Austin, TX 78757 | 2 | 3 | 1,551 | $399,000 | $257 | 30 days |
| 2606 Pembrook TrlAustin, TX 78731 | 5 | 4 | 3,665 | $2,600,000 | $709 | 94 days |
| 4814 Woodview AveAustin, TX 78756 | 3 | 1 | 1,248 | $625,000 | $500 | 123 days |
| 3304 Whitepine DrAustin, TX 78757 | 3 | 2 | 1,998 | $675,000 | $337 | 135 days |
| 6011 Shoal Creek BlvdAustin, TX 78757 | 3 | 2 | 2,930 | $975,000 | $332 | 170 days |
| 5910 Marilyn DrAustin, TX 78757 | 3 | 2 | 1,502 | $485,000 | $322 | 184 days |
| 5910 Marilyn DrAustin, TX 78757 | — | — | — | $485,000 | — | 263 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.