Market report, updated
Search in the city of Pflugerville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17641 Joyce Erna LnPflugerville, TX 78660 | 4 | 4 | 3,400 | $654,485 | $192 | 0 days |
| 1103 Batavia DrPflugerville, TX 78660 | 3 | 2 | 1,369 | $285,000 | $208 | 2 days |
| 2616 Grand Mission WayPflugerville, TX 78660 | 4 | 3 | 2,835 | $399,000 | $140 | 2 days |
| 19717 Diablo DrPflugerville, TX 78660 | 5 | 4 | 3,340 | $599,800 | $179 | 2 days |
| 17441 Ronocco RdPflugerville, TX 78660 | 5 | 3 | 2,688 | $349,640 | $130 | 3 days |
| 17225 Chiquito StPflugerville, TX 78660 | 3 | 2 | 2,338 | $509,921 | $218 | 3 days |
| 1813 Maple Vista DrPflugerville, TX 78660 | 4 | 2 | 1,763 | $325,000 | $184 | 3 days |
| 17333 Rappen DrPflugerville, TX 78660 | 4 | 3 | 1,981 | $379,990 | $191 | 4 days |
| 4728 Randig LnPflugerville, TX 78660 | 4 | 2 | 1,992 | $349,900 | $175 | 4 days |
| 16732 Aminia AvePflugerville, TX 78660 | 4 | 4 | 2,914 | $683,096 | $234 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13503 Stocksbridge DrPflugerville, TX 78660 | 4 | 3 | 2,460 | $430,320 | $174 | 13 days |
| 18808 Star Gazer WayPflugerville, TX 78660 | 3 | 3 | 2,730 | $355,000 | $130 | 15 days |
| 17411 Dashwood Creek DrPflugerville, TX 78660 | 3 | 2 | 1,464 | $259,000 | $176 | 17 days |
| 16924 Lathrop AvePflugerville, TX 78660 | 3 | 2 | 1,966 | $350,000 | $178 | 20 days |
| 13804 Bauhaus BndPflugerville, TX 78660 | 4 | 2 | 1,715 | $309,900 | $180 | 23 days |
| 806 Cactus Bend DrPflugerville, TX 78660 | 4 | 3 | 1,886 | $275,000 | $145 | 23 days |
| 19329 Pencil Cactus DrPflugerville, TX 78660 | 3 | 2 | 1,652 | $325,000 | $196 | 23 days |
| 19221 Kimberlite DrPflugerville, TX 78660 | 4 | 3 | 2,270 | $399,000 | $175 | 25 days |
| 15408 Betsy StPflugerville, TX 78660 | 3 | 2 | 1,528 | $362,875 | $237 | 26 days |
| 14716 Bruno CirPflugerville, TX 78660 | 5 | 3 | 2,606 | $350,000 | $134 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.