Market report, updated
Search in the city of Bastrop
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
115 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 706 Magnolia StBastrop, TX 78602 | 3 | 3 | 1,965 | $395,000 | $201 | 0 days |
| 140 Suzanne DrBastrop, TX 78602 | 5 | 3 | 2,128 | $365,000 | $171 | 1 day |
| 801 Martin Luther King Jr DrBastrop, TX 78602 | 5 | — | — | $345,000 | — | 1 day |
| 1208 Pecan StBastrop, TX 78602 | 2 | 1 | 1,310 | $369,000 | $281 | 1 day |
| 114 Waimanalo LnBastrop, TX 78602 | 4 | 2 | 1,820 | $369,000 | $202 | 2 days |
| 103 Pinyon Pine DrBastrop, TX 78602 | 5 | 4 | 3,400 | $651,488 | $191 | 2 days |
| 152 Loysoya StBastrop, TX 78602 | 3 | 2 | 1,616 | $458,900 | $283 | 2 days |
| 715 Chestnut StBastrop, TX 78602 | — | — | — | $1,100,000 | — | 2 days |
| 737 Shallowford PlBastrop, TX 78602 | 3 | 3 | 1,861 | $325,000 | $174 | 2 days |
| 116 Waimalu CvBastrop, TX 78602 | — | — | — | $52,500 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Kingswood DrBastrop, TX 78602 | 5 | 6 | 3,904 | $753,900 | $193 | 3 days |
| 401 Tahitian DrBastrop, TX 78602 | 4 | 2 | 1,768 | $360,000 | $203 | 9 days |
| 241 Phelan RdBastrop, TX 78602 | — | — | — | $250,000 | — | 24 days |
| 135 Diamondhead StBastrop, TX 78602 | — | — | — | $55,000 | — | 26 days |
| 119 Coleto TrlBastrop, TX 78602 | 4 | 3 | 2,180 | $388,618 | $178 | 32 days |
| 125 Hilea CtBastrop, TX 78602 | 3 | 3 | 2,307 | $425,000 | $184 | 37 days |
| 1508 Cypress StBastrop, TX 78602 | — | — | — | $685,000 | — | 37 days |
| 103 Mills CrossingBastrop, TX 78602 | 4 | 4 | 3,125 | $674,900 | $215 | 38 days |
| 251 Smith RdBastrop, TX 78602 | 3 | 2 | 1,680 | $280,000 | $166 | 40 days |
| 132 Coleto TrlBastrop, TX 78602 | 3 | 2 | 2,105 | $359,442 | $170 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.