Market report, updated
Search in the city of Austin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
869 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15001 Blanchard DrAustin, TX 78734 | — | — | — | $150,000 | — | 0 days |
| 2103 Tower DrAustin, TX 78703 | 5 | 5 | 3,658 | $3,999,900 | $1,093 | 0 days |
| 1143 & 1145 Poquito St Poquito StAustin, TX 78702 | 5 | 3 | 1,974 | $1,065,000 | $539 | 0 days |
| 7920 Rockwood Ln Ln Unit 132Austin, TX 78757 | 1 | 1 | 670 | $139,500 | $208 | 0 days |
| 6700 Cooper Ln Unit 40Austin, TX 78745 | 2 | 1 | 910 | $189,900 | $208 | 0 days |
| 2108 Indiana Dunes DrAustin, TX 78747 | 3 | 3 | 2,062 | $415,000 | $201 | 1 day |
| 4805 Marblehead DrAustin, TX 78727 | 2 | 2 | 1,318 | $275,000 | $208 | 1 day |
| 5308 Summer CirAustin, TX 78741 | 2 | 2 | 1,096 | $399,500 | $364 | 1 day |
| 70 Rainey St Unit 1201Austin, TX 78701 | 2 | 2 | 1,697 | $1,325,000 | $780 | 1 day |
| 1917 Miles AveAustin, TX 78745 | 6 | 5 | 5,132 | $1,595,000 | $310 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
90 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8425 Twiggy LnAustin, TX 78747 | 3 | 2 | 1,025 | $249,000 | $242 | 2 days |
| 1001 Wickfield LnAustin, TX 78753 | 3 | 2 | 1,144 | $230,000 | $201 | 3 days |
| 3916 Dominion CvAustin, TX 78759 | 3 | 2 | 1,980 | $699,000 | $353 | 3 days |
| 8213 Peerless PassAustin, TX 78744 | 4 | 4 | 2,407 | $622,900 | $258 | 3 days |
| 2004 Point Bluff DrAustin, TX 78746 | 3 | 3 | 2,537 | $1,195,000 | $471 | 4 days |
| 9105 Dingo DrAustin, TX 78744 | 4 | 5 | 3,413 | $902,900 | $264 | 5 days |
| 1905 Alguno RdAustin, TX 78757 | 2 | 1 | 1,119 | $589,000 | $526 | 6 days |
| 6508 Auburndale StAustin, TX 78723 | 4 | 3 | 2,110 | $556,000 | $263 | 9 days |
| 1211 Perez StAustin, TX 78721 | 3 | 2 | 1,315 | $500,000 | $380 | 9 days |
| 2009 Pennsylvania Ave Unit 2Austin, TX 78702 | 2 | 3 | 1,162 | $499,900 | $430 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.